Old Dominion 7-4 Virginia 2024-04-16 22:00

Stadium: Bud Metheny Baseball Complex

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 32 19 0.627
2 California Baptist 32 20 0.615
3 Abilene Christian 30 22 0.577
4 UT Rio Grande Valley 24 22 0.522
5 Utah Valley 27 25 0.519
6 Tarleton State 26 26 0.500
7 Sacramento State 25 28 0.472
8 UT Arlington 20 32 0.385
9 Seattle 16 34 0.320
10 Utah Tech 13 39 0.250
11 Stephen F. Austin 10 42 0.192

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 37 13 0.740
2 William and Mary 33 16 0.673
3 Portland 31 17 0.646
4 Santa Clara 24 24 0.500
5 Loyola Marymount 22 28 0.440
6 Gonzaga 19 26 0.422
7 San Francisco 20 31 0.392
8 Pepperdine 12 36 0.250
9 Pacific Tigers 10 41 0.196

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 38 15 0.717
2 Southern Miss 34 17 0.667
3 Troy 35 18 0.660
4 Appalachian State 30 17 0.635
5 James Madison 30 20 0.600
6 Coastal Carolina 30 21 0.588
7 South Alabama 29 22 0.569
8 Old Dominion 27 23 0.540
9 Georgia Southern 27 24 0.529
10 Texas State 26 26 0.500
11 Georgia State 24 28 0.462
12 UL Monroe 22 30 0.423
13 Arkansas State 21 29 0.422
14 Marshall 17 34 0.333

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 20 23 0.465
2 Oral Roberts 23 27 0.461
3 South Dakota State 19 27 0.413
4 North Dakota State 18 26 0.411
5 Nebraska Omaha 16 28 0.367
6 Northern Colorado 12 35 0.260

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 31 18 0.633
2 Bethune-Cookman 28 23 0.549
3 Alabama State 26 24 0.520
3 Prairie View A&M 26 24 0.520
5 Florida A&M 25 24 0.510
6 Texas Southern 21 22 0.488
7 Southern 21 26 0.447
8 Grambling State 20 25 0.444
9 Arkansas-Pine Bluff 16 32 0.333
10 Alabama A&M 13 36 0.265
11 Mississippi Valley State 11 32 0.256
12 Alcorn State 6 39 0.133

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 38 12 0.760
2 Nicholls State 32 19 0.627
3 New Orleans 29 21 0.580
4 McNeese State 28 22 0.560
5 SE Louisiana 26 24 0.520
6 Incarnate Word 24 26 0.480
7 Texas A&M Corpus Christi 21 30 0.412
8 Northwestern State 19 31 0.380
9 Houston Christian 15 31 0.326

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 33 16 0.673
2 East Tennessee State 32 17 0.653
3 Samford 33 18 0.647
4 UNC Greensboro 31 18 0.633
5 Western Carolina 26 23 0.531
6 Mercer 25 25 0.500
7 VMI 25 26 0.490
8 The Citadel 19 30 0.388

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 42 10 0.808
1 Texas A&M 42 10 0.808
3 Arkansas 41 11 0.788
4 Kentucky 37 11 0.771
5 Georgia 38 12 0.760
6 Vanderbilt 34 18 0.654
7 Mississippi St 33 18 0.647
7 Południowa Karolina 33 18 0.647
9 Alabama 32 19 0.627
10 LSU 33 20 0.623
11 Ole Miss 27 24 0.529
12 Florida 26 25 0.510
13 Auburn 25 25 0.500
14 Missouri 22 30 0.423

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 39 12 0.765
2 Oregon 34 16 0.680
3 Arizona 32 18 0.640
4 Utah 31 18 0.633
5 California 30 18 0.625
6 Arizona State 29 24 0.547
7 USC 24 27 0.471
8 Waszyngton 19 25 0.433
9 Washington State 21 29 0.420
10 Stanford 20 28 0.417
11 UCLA 16 33 0.327

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 30 21 0.588
2 Little Rock 29 21 0.580
3 Tennessee Tech 29 22 0.569
4 SE Missouri State 28 24 0.538
5 Southern Indiana 22 30 0.423
6 SIU Edwardsville 20 30 0.402
6 Tennessee Martin 20 31 0.392
8 Eastern Illinois 16 32 0.333
9 Lindenwood 16 35 0.314
10 Western Illinois 13 34 0.277

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 29 21 0.580
2 LIU Brooklyn 26 21 0.553
3 Merrimack 27 24 0.529
4 Wagner 23 26 0.469
5 Fairleigh Dickinson 22 27 0.449
6 Delaware State 19 24 0.442
7 Central Connecticut State 17 22 0.436
8 Stonehill 18 25 0.419
9 Le Moyne 19 27 0.413
10 Coppin State 12 29 0.293
11 Norfolk State 12 38 0.240
12 Maryland Eastern Shore 0 45 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 29 22 0.569
2 New Mexico 27 22 0.551
3 UNLV 26 24 0.520
4 Air Force 23 26 0.469
5 Nevada 22 25 0.468
6 San Jose State 20 30 0.400
7 San Diego State 15 35 0.300

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 36 11 0.766
2 Illinois-Chicago 32 16 0.667
3 Murray State 34 18 0.654
4 Evansville 29 22 0.569
5 Southern Illinois 29 23 0.558
6 Illinois State 26 23 0.531
7 Belmont 24 27 0.471
8 Missouri State 20 31 0.392
9 Valparaiso 14 34 0.292
10 Bradley 13 34 0.281

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 29 18 0.617
2 Ball State 30 20 0.598
3 Western Michigan 27 20 0.574
4 Kent State 26 23 0.531
5 Miami Ohio 25 23 0.521
6 Toledo 25 27 0.481
7 Northern Illinois 18 33 0.353
8 Ohio 16 30 0.348
9 Central Michigan 16 35 0.314
10 Eastern Michigan 14 34 0.292
11 Akron 14 36 0.280

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 15 0.634
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 18 23 0.439
5 Princeton 17 24 0.415
6 Harvard 13 26 0.333
6 Dartmouth 13 26 0.333
8 Brązowa 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 31 15 0.674
2 Fairfield 29 21 0.580
3 Rider 25 20 0.556
4 Canisius 18 25 0.419
5 Manhattan 20 28 0.417
6 Quinnipiac 19 27 0.413
7 Mount St. Mary's 17 31 0.354
8 Marist 17 32 0.347
9 Iona 11 36 0.234
10 St. Peter's 11 38 0.224
11 Siena 10 38 0.208

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 30 20 0.600
2 Northern Kentucky 30 21 0.588
3 Oakland 28 24 0.538
4 Purdue Fort Wayne 17 33 0.340
5 Wisc Milwaukee 16 33 0.327
6 Youngstown State 11 40 0.216

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 38 12 0.760
2 Louisiana Tech 38 15 0.717
3 Western Kentucky 32 19 0.627
4 Sam Houston State 30 21 0.588
5 Florida International 25 25 0.500
6 New Mexico State 24 25 0.490
7 Liberty 22 29 0.431
8 Middle Tennessee 19 32 0.373
9 Jacksonville State 18 31 0.367

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 36 12 0.750
2 Northeastern 34 15 0.694
3 UNC-Wilmington 35 17 0.673
4 Campbell 29 21 0.580
5 William & Mary 29 22 0.569
6 Delaware 27 22 0.551
7 Stony Brook 24 25 0.490
8 North Carolina A&T 24 27 0.471
9 Elon 21 29 0.420
10 Hofstra 21 30 0.412
11 Monmouth 17 27 0.386
12 Towson 14 38 0.269

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 38 10 0.792
2 UC Santa Barbara 35 12 0.745
3 Hawaje 32 15 0.681
4 Cal Poly 31 19 0.620
5 Cal State Northridge 29 19 0.604
6 UC San Diego 28 21 0.571
7 UC Davis 24 25 0.490
8 Long Beach State 22 25 0.469
9 UC Riverside 15 31 0.326
10 Cal State Fullerton 15 33 0.313
11 Cal State Bakersfield 13 36 0.265

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Maryland 34 19 0.642
2 Nebraska 32 18 0.640
3 Illinois 30 17 0.638
4 Purdue 33 19 0.635
5 Iowa 29 20 0.592
6 Indiana 28 21 0.570
7 Rutgers 27 23 0.540
8 Michigan 28 24 0.538
9 Ohio State 26 23 0.531
10 Penn State 23 22 0.511
10 Minnesota 23 22 0.511
12 Michigan State 22 25 0.468
13 Northwestern 16 32 0.333

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 32 20 0.615
2 High Point 29 24 0.547
3 Presbyterian 26 25 0.510
4 UNC Asheville 22 25 0.468
5 Longwood 21 28 0.429
6 Gardner Webb 21 29 0.420
7 Charleston Southern 20 28 0.417
8 Winthrop 17 28 0.380
9 Radford 15 31 0.326

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 33 13 0.713
2 Creighton 32 16 0.667
3 Georgetown 31 18 0.633
4 Connecticut 29 21 0.580
5 Xavier 28 23 0.549
6 Seton Hall 23 28 0.451
7 Butler 20 32 0.385
8 Villanova 16 31 0.340

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 42 10 0.808
2 Oklahoma State 34 16 0.680
3 Oklahoma 32 17 0.653
4 Central Florida 31 17 0.646
5 West Virginia 31 19 0.620
6 Kansas 29 18 0.617
7 Texas 32 20 0.615
8 Cincinnati 30 21 0.588
9 Kansas State 29 21 0.580
10 Texas Tech 30 22 0.577
11 Houston 25 26 0.490
12 Baylor 21 29 0.420
13 BYU 19 29 0.396

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Północna Karolina 39 11 0.780
2 Florida State 37 12 0.755
3 Clemson 37 13 0.740
4 Virginia 37 14 0.725
5 Wake Forest 36 16 0.692
6 Duke 34 16 0.680
7 Virginia Tech 32 17 0.653
8 Georgia Tech 30 19 0.612
9 NC State 29 19 0.604
10 Louisville 29 22 0.569
11 Notre Dame 27 22 0.551
12 Pittsburgh 23 26 0.469
13 Miami Florida 23 27 0.460
14 Boston College 22 27 0.449

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 36 12 0.750
2 Dayton 31 18 0.633
3 VA Commonwealth 31 20 0.608
4 George Washington 29 22 0.569
5 Saint Joseph's 23 23 0.500
6 Massachusetts 22 26 0.458
7 Richmond 23 28 0.451
8 Davidson 22 27 0.449
9 George Mason 20 30 0.400
10 Fordham 19 30 0.388
11 Rhode Island 17 27 0.386
12 St. Bonaventure 15 30 0.333

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Austin Peay 33 18 0.647
2 Stetson 33 19 0.635
3 Kennesaw State 26 23 0.531
4 Florida Gulf Coast 25 24 0.510
5 Jacksonville 24 26 0.480
6 Central Arkansas 22 26 0.458
7 North Florida 21 26 0.448
8 Lipscomb 21 29 0.420
9 Eastern Kentucky 18 34 0.346
10 North Alabama 17 32 0.350
11 Queens NC 13 39 0.250
12 Bellarmine 8 43 0.157

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 37 13 0.740
2 Texas San Antonio 29 21 0.580
3 Tulane 29 23 0.558
4 Florida Atlantic 25 24 0.510
5 Wichita State 27 26 0.509
6 UAB 24 26 0.480
7 South Florida 24 27 0.471
8 Charlotte 22 30 0.423
8 Memphis 22 30 0.423
10 Rice 21 31 0.404

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 31 17 0.646
2 MD Baltimore 23 22 0.511
3 NJIT 21 25 0.457
4 UMass Lowell 22 27 0.449
5 Binghamton 20 26 0.435
6 Albany 13 32 0.289
7 Maine 11 35 0.239